Ring 💍 Size Chart
Circumference (mm) | Diameter (mm) | US Size | Japan Size | UK Size |
48 | 15.27 | 4.5 | 8 | I 1/2 |
49 | 15.70 | 5 | 9 | J 1/2 |
51 | 16.10 | 5.5 | 11 | L |
52 | 16.51 | 6 | 12 | M |
53 | 16.92 | 6.5 | 13 | N |
55 | 17.35 | 7 | 14 | O |
56 | 17.75 | 7.5 | 15 | P |
57 | 18.19 | 8 | 16 | Q |
58 | 18.53 | 8.5 | 17 | Q 1/2 |
59 | 18.89 | 9 | 18 | R 1/2 |
61 | 19.41 | 9.5 | 19 | S 1/2 |
62 | 19.84 | 10 | 20 | T 1/2 |
63 | 20.20 | 10.5 | 22 | U 1/2 |
65 | 20.68 | 11 | 23 | V 1/2 |
66 | 21.08 | 11.5 | 24 | W 1/2 |
68 | 21.49 | 12 | 25 | Y |
69 | 21.89 | 12.5 | 26 | Z |
70 | 22.33 | 13 | 27 |
If you can't get an accurate measurement of your finger's circumference you can use rings that fit well at home and measure the diameter of the ring's opening for comparison!